Boston
Bruins
- 10-13-3 fiche
- 23 pts
- 6e Atlantique
- 11e Conf. Est
- D1 série
- Masse salariale active
- 57,09 M$
- 52 % du plafond de 109,00 M$
- Espace sous le plafond
- 51,91 M$
- Plafond de la ligue : 109,00 M$
Équipe pro
Attaquants 12
| Nom | Âge | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Ans | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Mangiapane Attaquant de profondeur | 29 | 100 | 75 | 43 | 80 | 79 | 65 | 62 | 80 | 62 | 36 | 61 | 64 | 70 | 25 | 73 | 75 | 1 | 5,80 M$ |
| Andrei Kuzmenko Attaquant de profondeur | 29 | 100 | 61 | 41 | 90 | 70 | 72 | 68 | 69 | 84 | 25 | 68 | 76 | 65 | 60 | 65 | 66 | 2 | 5,00 M$ |
| Ryan Strome Attaquant de profondeur | 32 | 100 | 63 | 53 | 81 | 71 | 71 | 65 | 69 | 71 | 73 | 70 | 68 | 67 | 47 | 83 | 85 | 4 | 5,00 M$ |
| Anton Frondell R Fabricant de jeu élite | 18 | 100 | 69 | 43 | 89 | 71 | 72 | 76 | 58 | 93 | 70 | 83 | 76 | 68 | 25 | 45 | 45 | 3 | 4,14 M$ |
| Jack Roslovic Marqueur | 28 | 100 | 69 | 43 | 92 | 84 | 72 | 72 | 86 | 70 | 66 | 67 | 81 | 65 | 25 | 74 | 77 | 1 | 2,80 M$ |
| Cole Sillinger Attaquant de profondeur | 22 | 100 | 79 | 54 | 86 | 83 | 73 | 69 | 98 | 64 | 43 | 75 | 59 | 76 | 25 | 68 | 68 | 2 | 2,25 M$ |
| Kailer Yamamoto Attaquant de profondeur | 26 | 100 | 71 | 42 | 91 | 76 | 62 | 61 | 76 | 65 | 39 | 63 | 73 | 70 | 80 | 68 | 70 | 3 | 1,75 M$ |
| Isac Lundestrom Attaquant de profondeur | 25 | 100 | 65 | 42 | 97 | 84 | 71 | 62 | 85 | 62 | 65 | 61 | 57 | 78 | 25 | 69 | 69 | 3 | 1,30 M$ |
| Tye Kartye R Attaquant de profondeur | 24 | 100 | 92 | 66 | 83 | 75 | 73 | 61 | 81 | 63 | 32 | 67 | 64 | 79 | 25 | 63 | 64 | 3 | 1,25 M$ |
| Carl Grundstrom Attaquant de profondeur | 27 | 100 | 95 | 59 | 87 | 82 | 73 | 61 | 83 | 62 | 35 | 59 | 71 | 73 | 53 | 67 | 68 | 3 | 1,00 M$ |
| Kasperi Kapanen Attaquant de profondeur | 29 | 100 | 83 | 45 | 89 | 95 | 71 | 68 | 60 | 64 | 25 | 67 | 72 | 74 | 25 | 73 | 76 | 1 | 1,00 M$ |
| Vasily Podkolzin Attaquant de profondeur | 24 | 100 | 95 | 88 | 78 | 86 | 73 | 70 | 99 | 65 | 37 | 67 | 74 | 72 | 25 | 66 | 68 | 1 | 1,00 M$ |
| Moyenne | 26,1 | 100 | 76 | 52 | 87 | 80 | 71 | 66 | 79 | 69 | 46 | 67 | 70 | 71 | 37 | 68 | 69 | 32,3 M$ |
Défenseurs 6
| Nom | Âge | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Ans | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Sandin Défenseur complet | 25 | 100 | 77 | 43 | 94 | 76 | 67 | 77 | 90 | 68 | 25 | 65 | 49 | 87 | 25 | 68 | 69 | 3 | 4,60 M$ |
| Olli Maatta Défenseur de profondeur | 31 | 100 | 57 | 41 | 96 | 77 | 76 | 71 | 64 | 62 | 25 | 64 | 48 | 85 | 25 | 80 | 85 | 2 | 3,50 M$ |
| Shayne Gostisbehere Défenseur offensif | 32 | 100 | 65 | 41 | 87 | 75 | 66 | 77 | 72 | 86 | 25 | 77 | 64 | 71 | 38 | 78 | 81 | 5 | 3,20 M$ |
| Nick Perbix Défenseur de profondeur | 27 | 100 | 63 | 42 | 91 | 70 | 78 | 77 | 96 | 62 | 25 | 50 | 48 | 92 | 25 | 66 | 67 | 3 | 2,75 M$ |
| Nick Seeler Défenseur défensif | 32 | 100 | 81 | 58 | 85 | 78 | 75 | 72 | 97 | 62 | 25 | 47 | 48 | 89 | 25 | 70 | 71 | 3 | 2,70 M$ |
| Martin Fehervary Défenseur complet | 25 | 100 | 79 | 55 | 85 | 80 | 80 | 78 | 99 | 62 | 25 | 61 | 48 | 95 | 25 | 68 | 69 | 2 | 2,68 M$ |
| Moyenne | 28,7 | 100 | 70 | 47 | 90 | 76 | 74 | 75 | 86 | 67 | 25 | 61 | 51 | 87 | 27 | 72 | 74 | 19,4 M$ |
Gardiens 2
| Nom | Âge | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Ans | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Jarry Gardien auxiliaire | 30 | 100 | 68 | 63 | 63 | 83 | 65 | 63 | 76 | 68 | 65 | 68 | 71 | 66 | 67 | 1 | 5,38 M$ |
| Réservistes | |||||||||||||||||
| Matt Murray Blessé Gardien auxiliaire | 31 | 79 | 38 | 42 | 53 | 90 | 45 | 83 | 45 | 45 | 83 | 69 | 45 | 65 | 68 | 2 | 1,00 M$ |
| Moyenne | 30,5 | 89 | 53 | 53 | 58 | 87 | 55 | 73 | 61 | 57 | 74 | 69 | 58 | 66 | 68 | 6,38 M$ | |
Club-école : Providence Bruins
Attaquants 12
| Nom | Âge | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Ans | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Milano Attaquant de profondeur | 29 | 100 | 61 | 42 | 95 | 83 | 74 | 52 | 64 | 70 | 57 | 61 | 64 | 64 | 57 | 67 | 68 | 2 | 1,90 M$ |
| Philipp Kurashev Attaquant de profondeur | 25 | 100 | 73 | 43 | 88 | 77 | 70 | 70 | 63 | 77 | 45 | 75 | 70 | 73 | 80 | 67 | 67 | 2 | 1,20 M$ |
| Vinni Lettieri Attaquant de profondeur | 30 | 100 | 71 | 66 | 82 | 67 | 66 | 68 | 70 | 65 | 80 | 62 | 61 | 67 | 58 | 60 | 60 | 1 | 850 k$ |
| Colton Dach R Attaquant de profondeur | 22 | 100 | 99 | 91 | 76 | 79 | 83 | 59 | 78 | 67 | 39 | 61 | 58 | 70 | 25 | 55 | 55 | 2 | 825 k$ |
| Isaac Ratcliffe Attaquant de profondeur | 26 | 100 | 76 | 78 | 70 | 62 | 78 | 68 | 72 | 56 | 50 | 54 | 54 | 63 | 51 | 44 | 44 | 2 | 813 k$ |
| Cole Guttman Attaquant de profondeur | 26 | 100 | 69 | 65 | 78 | 63 | 65 | 79 | 83 | 65 | 50 | 61 | 65 | 63 | 62 | 47 | 47 | 2 | 775 k$ |
| Jake Leschyshyn Joueur d'énergie | 26 | 100 | 76 | 70 | 89 | 63 | 70 | 74 | 80 | 55 | 69 | 47 | 57 | 65 | 54 | 54 | 54 | 3 | 775 k$ |
| Kieffer Bellows Attaquant de profondeur | 27 | 100 | 83 | 45 | 89 | 69 | 72 | 57 | 79 | 65 | 56 | 60 | 60 | 65 | 25 | 57 | 57 | 2 | 775 k$ |
| Lane Pederson Joueur d'énergie | 28 | 100 | 74 | 72 | 80 | 67 | 72 | 80 | 85 | 65 | 80 | 59 | 65 | 67 | 62 | 54 | 54 | 1 | 775 k$ |
| Luke Philp Attaquant de profondeur | 29 | 100 | 73 | 66 | 90 | 65 | 66 | 70 | 73 | 60 | 75 | 59 | 56 | 63 | 53 | 44 | 44 | 1 | 775 k$ |
| Matthew Highmore Attaquant de profondeur | 29 | 100 | 73 | 66 | 89 | 67 | 66 | 81 | 87 | 62 | 78 | 59 | 58 | 68 | 55 | 62 | 63 | 1 | 775 k$ |
| Travis Boyd Attaquant de profondeur | 31 | 100 | 75 | 67 | 93 | 70 | 67 | 57 | 56 | 66 | 80 | 64 | 60 | 71 | 57 | 66 | 67 | 3 | 775 k$ |
| Moyenne | 27,3 | 100 | 75 | 64 | 85 | 69 | 71 | 68 | 74 | 64 | 63 | 60 | 61 | 67 | 53 | 56 | 57 | 11,0 M$ |
Défenseurs 7
| Nom | Âge | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | Ans | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Hutton Défenseur de profondeur | 32 | 100 | 65 | 54 | 89 | 75 | 78 | 65 | 72 | 61 | 25 | 52 | 51 | 73 | 25 | 74 | 75 | 1 | 975 k$ |
| Ryan Johnson R Défenseur de profondeur | 24 | 100 | 74 | 72 | 80 | 60 | 72 | 70 | 76 | 50 | 25 | 43 | 42 | 62 | 40 | 48 | 48 | 1 | 925 k$ |
| Andreas Englund Défenseur de profondeur | 29 | 100 | 74 | 77 | 66 | 62 | 77 | 67 | 72 | 49 | 25 | 39 | 41 | 65 | 39 | 62 | 63 | 2 | 900 k$ |
| Artemi Kniazev R Défenseur de profondeur | 24 | 100 | 69 | 67 | 74 | 67 | 67 | 58 | 59 | 54 | 25 | 48 | 45 | 59 | 43 | 44 | 44 | 3 | 789 k$ |
| Austin Strand Défenseur de profondeur | 28 | 100 | 73 | 73 | 73 | 59 | 73 | 61 | 64 | 50 | 25 | 43 | 42 | 61 | 40 | 46 | 46 | 2 | 775 k$ |
| Calen Addison Défenseur de profondeur | 25 | 100 | 75 | 70 | 85 | 64 | 70 | 76 | 82 | 54 | 25 | 49 | 42 | 66 | 40 | 60 | 61 | 3 | 775 k$ |
| Christian Wolanin Défenseur de profondeur | 30 | 100 | 78 | 72 | 92 | 65 | 72 | 66 | 69 | 57 | 25 | 51 | 46 | 67 | 44 | 55 | 55 | 2 | 775 k$ |
| Moyenne | 27,4 | 100 | 73 | 69 | 80 | 65 | 73 | 66 | 71 | 54 | 25 | 46 | 44 | 65 | 39 | 56 | 56 | 5,91 M$ |
Gardiens 5
| Nom | Âge | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | Ans | Salaire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Fedotov Gardien auxiliaire | 28 | 100 | 41 | 54 | 68 | 89 | 46 | 48 | 51 | 50 | 45 | 41 | 30 | 46 | 46 | 2 | 3,28 M$ |
| Antti Raanta Gardien auxiliaire | 36 | 100 | 61 | 55 | 57 | 71 | 65 | 56 | 69 | 60 | 65 | 61 | 60 | 65 | 67 | 2 | 1,50 M$ |
| Collin Delia Gardien auxiliaire | 31 | 100 | 54 | 48 | 60 | 78 | 56 | 57 | 53 | 59 | 58 | 57 | 30 | 44 | 44 | 2 | 775 k$ |
| Troy Grosenick Gardien auxiliaire | 36 | 100 | 59 | 47 | 59 | 73 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 1 | 775 k$ |
| Ken Appleby Gardien auxiliaire | 30 | 100 | 56 | 40 | 50 | 85 | 57 | 62 | 71 | 69 | 72 | 72 | 30 | 44 | 44 | 1 | 763 k$ |
| Moyenne | 32,2 | 100 | 54 | 49 | 59 | 79 | 58 | 58 | 60 | 60 | 62 | 59 | 36 | 49 | 49 | 7,09 M$ |
C capitaine · A assistant · R recrue · 80+ cote élevée · moins de 60 cote faible. Passez la souris sur une abréviation pour sa description ; cliquez un en-tête pour trier.